<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Magazine, In Augmented Reality</title>
	<atom:link href="http://engage.tmgcustommedia.com/2009/06/your-magazine-in-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://engage.tmgcustommedia.com/2009/06/your-magazine-in-augmented-reality/</link>
	<description>Your custom media insider.</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:08:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: More of Your Magazine in 3-D</title>
		<link>http://engage.tmgcustommedia.com/2009/06/your-magazine-in-augmented-reality/comment-page-1/#comment-1124</link>
		<dc:creator>More of Your Magazine in 3-D</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://engage.themagazinegroup.com/?p=193#comment-1124</guid>
		<description>[...] Time Inc. initiative follows Bonnier’s 3-D Popular Science cover in June, but InStyle is taking the technology a little further by actually bringing engaged readers [...]</description>
		<content:encoded><![CDATA[<p>[...] Time Inc. initiative follows Bonnier’s 3-D Popular Science cover in June, but InStyle is taking the technology a little further by actually bringing engaged readers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engage &#187; More Augmented Reality</title>
		<link>http://engage.tmgcustommedia.com/2009/06/your-magazine-in-augmented-reality/comment-page-1/#comment-987</link>
		<dc:creator>Engage &#187; More Augmented Reality</dc:creator>
		<pubDate>Thu, 29 Oct 2009 17:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://engage.themagazinegroup.com/?p=193#comment-987</guid>
		<description>[...] the heels of Popular Science’s animated cover, InStyle’s 3-D Holiday Shopping Guide, and Entertainment Weekly’s in-book videos, Esquire is [...]</description>
		<content:encoded><![CDATA[<p>[...] the heels of Popular Science’s animated cover, InStyle’s 3-D Holiday Shopping Guide, and Entertainment Weekly’s in-book videos, Esquire is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engage &#187; More of Your Magazine in 3-D</title>
		<link>http://engage.tmgcustommedia.com/2009/06/your-magazine-in-augmented-reality/comment-page-1/#comment-986</link>
		<dc:creator>Engage &#187; More of Your Magazine in 3-D</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://engage.themagazinegroup.com/?p=193#comment-986</guid>
		<description>[...] from each advertiser in the section—and an option to click and buy. This Time Inc. initiative follows Bonnier’s 3-D Popular Science cover in June, but InStyle is taking the technology a little further by actually bringing engaged readers [...]</description>
		<content:encoded><![CDATA[<p>[...] from each advertiser in the section—and an option to click and buy. This Time Inc. initiative follows Bonnier’s 3-D Popular Science cover in June, but InStyle is taking the technology a little further by actually bringing engaged readers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
